« Back to Top List

    Username      Points  Count    Avg

 1. ptm              744     22  33.82
 2. joshstaiger      430     13  33.08
 3. dhouston         401     15  26.73
 4. axod             316     13  24.31
 5. aditya           408     17  24.00
 6. brezina          522     23  22.70
 7. drusenko         816     36  22.67
 8. mqt             5342    248  21.54
 9. mhartl           278     13  21.38
10. RyanGWU82        299     14  21.36
11. sharksandwich    354     17  20.82
12. alecco           282     14  20.14
13. lackbeard        375     19  19.74
14. tortilla        1267     66  19.20
15. madmotive        372     20  18.60
16. pg              6070    335  18.12
17. pc               232     13  17.85
18. bokonist         227     13  17.46
19. hwork            470     27  17.41
20. dfranke          704     41  17.17
21. gaika           1352     79  17.11
22. kn0thing         286     17  16.82
23. yummyfajitas     316     19  16.63
24. pkrumins         280     17  16.47
25. demandred        469     29  16.17
26. paul            1141     72  15.85
27. gabrielleydon    202     13  15.54
28. yangyang42       262     17  15.41
29. rob              865     57  15.18
30. eposts           362     24  15.08
31. adamsmith        286     19  15.05
32. samb             358     24  14.92
33. bdr              221     15  14.73
34. pchristensen    2046    139  14.72
35. technoguyrob     353     24  14.71
36. vaksel           320     22  14.55
37. bdotdub          667     46  14.50
38. lisper           216     15  14.40
39. sharpshoot      1839    128  14.37
40. unalone          316     22  14.36
41. IsaacSchlueter   272     19  14.32
42. mattmaroon       286     20  14.30
43. marvin           256     18  14.22
44. spydez           324     23  14.09
45. slackerIII       393     28  14.04
46. matt1            389     28  13.89
47. gustaf           289     21  13.76
48. webwright        384     28  13.71
49. alex_c           853     63  13.54
50. brm              473     35  13.51


« Back to Top List