« Back to Top List

     Domain                     Points  Count  Median  Average

  1. techcrunch.com              55589   6108     2.0   9.1010
  2. nytimes.com                 46393   5880     2.0   7.8900
  3. google.com                  24429   1908     2.0  12.8035
  4. wired.com                   19683   2396     2.0   8.2149
  5. github.com                  12974    654     4.0  19.8379
  6. wsj.com                     12007   1574     2.0   7.6283
  7. paulgraham.com              11960    181    21.0  66.0773
  8. arstechnica.com             11004   1515     2.0   7.2634
  9. 37signals.com                9847    601     4.0  16.3844
 10. readwriteweb.com             9622   1881     2.0   5.1154
 11. bbc.co.uk                    9484   1673     1.0   5.6689
 12. economist.com                8729   1069     2.0   8.1656
 13. youtube.com                  8051   1546     1.0   5.2076
 14. venturebeat.com              7452   1368     2.0   5.4474
 15. wikipedia.org                7351    693     2.0  10.6075
 16. ycombinator.com              7237    182    10.0  39.7637
 17. guardian.co.uk               6711    827     2.0   8.1149
 18. codinghorror.com             6640    367     8.0  18.0926
 19. cnet.com                     6218   1206     1.0   5.1559
 20. googleblog.blogspot.com      6021    397     2.0  15.1662
 21. daringfireball.net           5878    167    15.0  35.1976
 22. businessweek.com             5621    872     2.0   6.4461
 23. gigaom.com                   5518    908     2.0   6.0771
 24. cnn.com                      5462   1272     2.0   4.2940
 25. slate.com                    5432    520     2.0  10.4462
 26. mashable.com                 5051   1053     1.0   4.7968
 27. joelonsoftware.com           5043    195     7.0  25.8615
 28. yahoo.com                    4988    946     1.0   5.2727
 29. newscientist.com             4782    670     2.0   7.1373
 30. oreilly.com                  4557    642     2.0   7.0981
 31. inc.com                      4353    275     2.0  15.8291
 32. sethgodin.typepad.com        4290    551     2.0   7.7858
 33. sivers.org                   4218     77    24.0  54.7792
 34. gizmodo.com                  4207    508     2.0   8.2815
 35. theregister.co.uk            4135    565     2.0   7.3186
 36. mit.edu                      4063    380     2.0  10.6921
 37. alleyinsider.com             3875    968     2.0   4.0031
 38. washingtonpost.com           3811    476     2.0   8.0063
 39. zedshaw.com                  3811     81    26.0  47.0494
 40. stanford.edu                 3759    316     2.0  11.8956
 41. businessinsider.com          3696    683     2.0   5.4114
 42. theatlantic.com              3669    245     3.0  14.9755
 43. catonmat.net                 3569    122    19.0  29.2541
 44. avc.com                      3566    370     3.0   9.6378
 45. sfgate.com                   3492    777     1.0   4.4942
 46. steveblank.com               3470    129    13.0  26.8992
 47. zdnet.com                    3418    677     1.0   5.0487
 48. boston.com                   3356    322     2.0  10.4224
 49. amazon.com                   3326    193     2.0  17.2332
 50. telegraph.co.uk              3310    382     2.0   8.6649
 51. forbes.com                   3174    476     2.0   6.6681
 52. mixergy.com                  3078    133     9.0  23.1429
 53. engadget.com                 3060    421     1.0   7.2684
 54. slideshare.net               3053    284     2.0  10.7500
 55. aaronsw.com                  3046    110     6.0  27.6909
 56. reddit.com                   3007    221     2.0  13.6063
 57. paulbuchheit.blogspot.com    2989     70    28.5  42.7000
 58. ejohn.org                    2986    140     7.0  21.3286
 59. reuters.com                  2977    567     1.0   5.2504
 60. technologyreview.com         2952    566     1.0   5.2155
 61. schneier.com                 2945    196     3.0  15.0255
 62. boingboing.net               2844    211     2.0  13.4787
 63. jgc.org                      2842    114     7.5  24.9298
 64. timesonline.co.uk            2821    331     2.0   8.5227
 65. mattmaroon.com               2812    107    18.0  26.2804
 66. scienceblogs.com             2785    342     2.0   8.1433
 67. facebook.com                 2769    352     2.0   7.8665
 68. newyorker.com                2700    185     3.0  14.5946
 69. centernetworks.com           2695    556     3.0   4.8471
 70. thestandard.com              2542    619     1.0   4.1066
 71. ted.com                      2508    368     2.0   6.8152
 72. computerworld.com            2494    418     1.0   5.9665
 73. harvard.edu                  2429    180     2.0  13.4944
 74. ft.com                       2391    356     2.0   6.7163
 75. fastcompany.com              2371    380     2.0   6.2395
 76. apple.com                    2341    184     2.0  12.7228
 77. newsweek.com                 2329    212     3.0  10.9858
 78. twitter.com                  2299    312     2.0   7.3686
 79. latimes.com                  2299    357     2.0   6.4398
 80. torrentfreak.com             2191    194     2.0  11.2938
 81. msdn.com                     2133    310     1.0   6.8806
 82. smashingmagazine.com         2109    273     2.0   7.7253
 83. venturehacks.com             2104    198     4.0  10.6263
 84. scribd.com                   2073    273     2.0   7.5934
 85. xconomy.com                  2060    404     2.0   5.0990
 86. steve-yegge.blogspot.com     2055     48    32.5  42.8125
 87. slashdot.org                 2031    314     2.0   6.4682
 88. npr.org                      2015    203     2.0   9.9261
 89. dustincurtis.com             2009     32    38.0  62.7813
 90. microsoft.com                2001    260     2.0   7.6962
 91. heroku.com                   1996     99     9.0  20.1616
 92. python.org                   1982     79     5.0  25.0886
 93. asmartbear.com               1978     54     6.0  36.6296
 94. salon.com                    1970    128     2.0  15.3906
 95. pmarca.com                   1931    129     8.0  14.9690
 96. time.com                     1925    255     2.0   7.5490
 97. blogmaverick.com             1924    157     4.0  12.2548
 98. ibm.com                      1907    245     2.0   7.7837
 99. xkcd.com                     1870    146     4.0  12.8082
100. sun.com                      1869    183     2.0  10.2131

« Back to Top List