« Back to Top List

     Domain                     Points  Count  Median  Average

  1. techcrunch.com              75905   7294     2.0  10.4065
  2. nytimes.com                 63479   7482     2.0   8.4842
  3. google.com                  38600   2661     2.0  14.5058
  4. wired.com                   26382   2962     2.0   8.9068
  5. github.com                  20839   1114     3.0  18.7065
  6. youtube.com                 20653   2434     2.0   8.4852
  7. wsj.com                     17927   2154     2.0   8.3227
  8. arstechnica.com             17364   2150     2.0   8.0763
  9. paulgraham.com              15425    211    20.0  73.1043
 10. bbc.co.uk                   13914   2196     2.0   6.3361
 11. readwriteweb.com            12920   2332     2.0   5.5403
 12. 37signals.com               12849    693     4.0  18.5411
 13. wikipedia.org               12432   1194     2.0  10.4121
 14. economist.com               11936   1339     2.0   8.9141
 15. venturebeat.com             10297   1611     2.0   6.3917
 16. daringfireball.net           9983    239    17.0  41.7699
 17. googleblog.blogspot.com      9539    489     2.0  19.5072
 18. ycombinator.com              8434    191    11.0  44.1571
 19. cnet.com                     7981   1496     1.0   5.3349
 20. slate.com                    7920    681     2.0  11.6300
 21. reddit.com                   7899    377     2.0  20.9523
 22. gigaom.com                   7612   1152     2.0   6.6076
 23. guardian.co.uk               7608   1139     2.0   6.6795
 24. codinghorror.com             7454    388     8.0  19.2113
 25. yahoo.com                    7152   1188     1.0   6.0202
 26. sivers.org                   7139     98    32.0  72.8469
 27. cnn.com                      7108   1654     2.0   4.2975
 28. mashable.com                 7107   1429     1.0   4.9734
 29. businessweek.com             7022    991     2.0   7.0858
 30. mit.edu                      6449    486     3.0  13.2695
 31. theatlantic.com              6390    394     3.0  16.2183
 32. newscientist.com             6061    807     2.0   7.5105
 33. joelonsoftware.com           6042    225     6.0  26.8533
 34. inc.com                      5953    374     2.0  15.9171
 35. engadget.com                 5908    713     2.0   8.2861
 36. avc.com                      5895    518     3.0  11.3803
 37. theregister.co.uk            5800    756     2.0   7.6720
 38. apple.com                    5717    314     2.0  18.2070
 39. washingtonpost.com           5647    637     2.0   8.8650
 40. twitter.com                  5604    511     2.0  10.9667
 41. oreilly.com                  5472    758     2.0   7.2190
 42. steveblank.com               5182    180    13.0  28.7889
 43. gizmodo.com                  5104    749     2.0   6.8144
 44. stanford.edu                 5042    396     2.0  12.7323
 45. businessinsider.com          4937   1146     2.0   4.3080
 46. gabrielweinberg.com          4899    117    15.0  41.8718
 47. boston.com                   4886    439     2.0  11.1298
 48. jgc.org                      4621    174     8.0  26.5575
 49. catonmat.net                 4600    143    20.0  32.1678
 50. sethgodin.typepad.com        4506    631     2.0   7.1410
 51. zdnet.com                    4469    782     1.0   5.7148
 52. amazon.com                   4451    256     2.0  17.3867
 53. mixergy.com                  4423    191     9.0  23.1571
 54. technologyreview.com         4333    756     2.0   5.7315
 55. slideshare.net               4192    390     2.0  10.7487
 56. facebook.com                 4171    491     2.0   8.4949
 57. sfgate.com                   4114    896     1.0   4.5915
 58. boingboing.net               4085    282     2.0  14.4858
 59. scribd.com                   4079    329     2.0  12.3982
 60. forbes.com                   4057    576     2.0   7.0434
 61. asmartbear.com               3904     91     7.0  42.9011
 62. alleyinsider.com             3875    968     2.0   4.0031
 63. zedshaw.com                  3844     83    23.0  46.3133
 64. scienceblogs.com             3835    439     2.0   8.7358
 65. dilbert.com                  3823    143     3.0  26.7343
 66. schneier.com                 3792    252     3.0  15.0476
 67. timesonline.co.uk            3774    369     2.0  10.2276
 68. telegraph.co.uk              3740    521     2.0   7.1785
 69. newsweek.com                 3724    278     3.0  13.3957
 70. reuters.com                  3691    708     1.0   5.2133
 71. stackoverflow.com            3650    314     2.0  11.6242
 72. npr.org                      3650    321     2.0  11.3707
 73. fastcompany.com              3631    541     2.0   6.7116
 74. microsoft.com                3594    353     2.0  10.1813
 75. smashingmagazine.com         3472    341     2.0  10.1818
 76. latimes.com                  3410    487     2.0   7.0021
 77. eff.org                      3406    152     3.0  22.4079
 78. aaronsw.com                  3382    123     6.0  27.4959
 79. kalzumeus.com                3319     59    29.0  56.2542
 80. paulbuchheit.blogspot.com    3313     71    29.0  46.6620
 81. crunchgear.com               3279    346     2.0   9.4769
 82. salon.com                    3258    182     2.0  17.9011
 83. msn.com                      3246    503     1.0   6.4533
 84. ejohn.org                    3201    143     7.0  22.3846
 85. ft.com                       3163    428     2.0   7.3902
 86. computerworld.com            3108    513     1.0   6.0585
 87. newyorker.com                3105    230     3.0  13.5000
 88. tbray.org                    3063    165     7.0  18.5636
 89. torrentfreak.com             3058    240     2.0  12.7417
 90. heroku.com                   3050    160     3.5  19.0625
 91. steve-yegge.blogspot.com     3049     56    32.5  54.4464
 92. scripting.com                3000    405     2.0   7.4074
 93. xconomy.com                  2976    561     2.0   5.3048
 94. msdn.com                     2945    441     1.0   6.6780
 95. bloomberg.com                2900    413     2.0   7.0218
 96. mattmaroon.com               2897    110    18.0  26.3364
 97. python.org                   2842    112     4.0  25.3750
 98. marco.org                    2828     87     9.0  32.5057
 99. ted.com                      2807    497     2.0   5.6479
100. time.com                     2787    332     2.0   8.3946

« Back to Top List