« Back to Top List

    Domain                   Points  Count    Avg

 1. techcrunch.com            20022   2877   6.96
 2. nytimes.com               14621   2306   6.34
 3. google.com                 5553    712   7.80
 4. wired.com                  5499    983   5.59
 5. paulgraham.com             4738    112  42.30
 6. 37signals.com              4718    352  13.40
 7. readwriteweb.com           4012   1029   3.90
 8. ycombinator.com            3112    108  28.81
 9. alleyinsider.com           3102    807   3.84
10. arstechnica.com            3030    611   4.96
11. wsj.com                    3016    389   7.75
12. youtube.com                2856    464   6.16
13. codinghorror.com           2741    226  12.13
14. venturebeat.com            2729    643   4.24
15. cnn.com                    2713    523   5.19
16. bbc.co.uk                  2464    598   4.12
17. economist.com              2414    376   6.42
18. businessweek.com           2362    450   5.25
19. gigaom.com                 2300    516   4.46
20. mattmaroon.com             2091     70  29.87
21. sethgodin.typepad.com      2087    256   8.15
22. guardian.co.uk             1980    284   6.97
23. centernetworks.com         1934    466   4.15
24. yahoo.com                  1925    489   3.94
25. joelonsoftware.com         1873    104  18.01
26. mashable.com               1798    554   3.25
27. pmarca.com                 1789    124  14.43
28. zdnet.com                  1732    459   3.77
29. cnet.com                   1719    383   4.49
30. oreilly.com                1635    357   4.58
31. thestandard.com            1621    337   4.81
32. sfgate.com                 1565    397   3.94
33. steve-yegge.blogspot.com   1562     36  43.39
34. raganwald.com              1430     97  14.74
35. paulbuchheit.blogspot.com  1421     52  27.33
36. avc.blogs.com              1396    140   9.97
37. slate.com                  1384    165   8.39
38. valleywag.com              1313    381   3.45
39. scribd.com                 1291    177   7.29
40. xkcd.com                   1229     81  15.17
41. wikipedia.org              1201    199   6.04
42. foundread.com              1122    256   4.38
43. stanford.edu               1118    132   8.47
44. mit.edu                    1092    140   7.80
45. theregister.co.uk          1042    185   5.63
46. catonmat.net               1039     54  19.24
47. googleblog.blogspot.com    1032    149   6.93
48. msn.com                    1013    155   6.54
49. ajaxian.com                1013    263   3.85
50. forbes.com                  974    214   4.55


« Back to Top List