« Back to Top List

     Domain                   Submissions  Points  Median  Average

  1. techcrunch.com                  6119   55668     2.0   9.0976
  2. nytimes.com                     5911   46637     2.0   7.8899
  3. wired.com                       2414   19735     2.0   8.1752
  4. google.com                      1926   24629     2.0  12.7876
  5. readwriteweb.com                1888    9646     2.0   5.1091
  6. bbc.co.uk                       1681    9555     1.0   5.6841
  7. wsj.com                         1578   12014     2.0   7.6134
  8. youtube.com                     1559    8218     1.0   5.2713
  9. arstechnica.com                 1520   11046     2.0   7.2671
 10. venturebeat.com                 1373    7461     2.0   5.4341
 11. cnn.com                         1275    5466     2.0   4.2871
 12. cnet.com                        1211    6248     1.0   5.1594
 13. economist.com                   1078    8796     2.0   8.1596
 14. mashable.com                    1067    5086     1.0   4.7666
 15. alleyinsider.com                 968    3875     2.0   4.0031
 16. yahoo.com                        947    4989     1.0   5.2682
 17. gigaom.com                       911    5531     2.0   6.0714
 18. businessweek.com                 874    5667     2.0   6.4840
 19. guardian.co.uk                   833    6736     2.0   8.0864
 20. sfgate.com                       782    3517     1.0   4.4974
 21. f5.com                           750    1203     1.0   1.6040
 22. wikipedia.org                    701    7486     2.0  10.6790
 23. itworld.com                      698    1799     1.0   2.5774
 24. businessinsider.com              698    3727     2.0   5.3395
 25. zdnet.com                        681    3422     1.0   5.0250
 26. newscientist.com                 672    4790     2.0   7.1280
 27. github.com                       659   12995     4.0  19.7193
 28. oreilly.com                      642    4560     2.0   7.1028
 29. technologizer.com                635    1694     1.0   2.6677
 30. thestandard.com                  619    2542     1.0   4.1066
 31. infoworld.com                    611    1754     1.0   2.8707
 32. 37signals.com                    601    9847     4.0  16.3844
 33. theregister.co.uk                569    4159     2.0   7.3093
 34. technologyreview.com             568    2957     1.0   5.2060
 35. reuters.com                      567    2977     1.0   5.2504
 36. centernetworks.com               556    2695     3.0   4.8471
 37. sethgodin.typepad.com            552    4292     2.0   7.7754
 38. slate.com                        524    5437     2.0  10.3760
 39. gizmodo.com                      513    4215     2.0   8.2164
 40. forbes.com                       478    3196     2.0   6.6862
 41. washingtonpost.com               478    3818     2.0   7.9874
 42. ajaxian.com                      446    1868     1.0   4.1883
 43. engadget.com                     426    3089     1.0   7.2512
 44. computerworld.com                422    2501     1.0   5.9265
 45. xconomy.com                      408    2082     2.0   5.1029
 46. googleblog.blogspot.com          400    6031     2.0  15.0775
 47. telegraph.co.uk                  385    3314     2.0   8.6078
 48. fastcompany.com                  384    2447     2.0   6.3724
 49. mit.edu                          382    4127     2.0  10.8037
 50. valleywag.com                    381    1313     2.0   3.4462
 51. avc.com                          372    3572     3.0   9.6022
 52. ted.com                          371    2512     2.0   6.7709
 53. treehugger.com                   371     987     1.0   2.6604
 54. codinghorror.com                 367    6640     8.0  18.0926
 55. pcworld.com                      366    1530     1.0   4.1803
 56. msn.com                          360    1778     1.0   4.9389
 57. latimes.com                      359    2302     2.0   6.4123
 58. ft.com                           356    2391     2.0   6.7163
 59. facebook.com                     353    2775     2.0   7.8612
 60. scienceblogs.com                 346    2806     2.0   8.1098
 61. timesonline.co.uk                332    2932     2.0   8.8313
 62. physorg.com                      331    1702     2.0   5.1420
 63. boston.com                       324    3404     2.0  10.5062
 64. stanford.edu                     318    3762     2.0  11.8302
 65. slashdot.org                     314    2031     2.0   6.4682
 66. twitter.com                      313    2303     2.0   7.3578
 67. news.com                         311     871     1.0   2.8006
 68. msdn.com                         310    2133     1.0   6.8806
 69. bloomberg.com                    307    1718     2.0   5.5961
 70. informationweek.com              290    1279     1.0   4.4103
 71. slideshare.net                   284    3053     2.0  10.7500
 72. infoq.com                        283    1670     2.0   5.9011
 73. sciencedaily.com                 279    1593     2.0   5.7097
 74. news.com.com                     277     553     1.0   1.9964
 75. inc.com                          275    4353     2.0  15.8291
 76. smashingmagazine.com             274    2110     2.0   7.7007
 77. scribd.com                       273    2073     2.0   7.5934
 78. crunchgear.com                   269    1759     2.0   6.5390
 79. allthingsd.com                   269    1386     1.0   5.1524
 80. victusspiritus.com               266     641     1.0   2.4098
 81. microsoft.com                    261    2002     2.0   7.6705
 82. lifehacker.com                   261    1624     2.0   6.2222
 83. time.com                         256    1927     2.0   7.5273
 84. foundread.com                    256    1122     2.0   4.3828
 85. howtoforge.com                   255     527     1.0   2.0667
 86. techflash.com                    252    1302     1.0   5.1667
 87. markevanstech.com                252     686     1.0   2.7222
 88. vimeo.com                        249    1634     1.0   6.5622
 89. theatlantic.com                  248    3784     3.0  15.2581
 90. ibm.com                          246    1911     2.0   7.7683
 91. indiatimes.com                   241     656     1.0   2.7220
 92. ieee.org                         239    1646     2.0   6.8870
 93. scripting.com                    234    1596     2.0   6.8205
 94. appleinsider.com                 231    1530     2.0   6.6234
 95. linux-mag.com                    231    1116     1.0   4.8312
 96. reddit.com                       227    3126     2.0  13.7709
 97. tpgblog.com                      225     305     1.0   1.3556
 98. flickr.com                       225    1732     2.0   7.6978
 99. pehub.com                        223     932     1.0   4.1794
100. datacenterknowledge.com          222     893     1.0   4.0225

« Back to Top List