« Back to Top List

     Domain                   Submissions  Points  Median  Average

  1. techcrunch.com                  6108   55589     2.0   9.1010
  2. nytimes.com                     5880   46393     2.0   7.8900
  3. wired.com                       2396   19683     2.0   8.2149
  4. google.com                      1908   24429     2.0  12.8035
  5. readwriteweb.com                1881    9622     2.0   5.1154
  6. bbc.co.uk                       1673    9484     1.0   5.6689
  7. wsj.com                         1574   12007     2.0   7.6283
  8. youtube.com                     1546    8051     1.0   5.2076
  9. arstechnica.com                 1515   11004     2.0   7.2634
 10. venturebeat.com                 1368    7452     2.0   5.4474
 11. cnn.com                         1272    5462     2.0   4.2940
 12. cnet.com                        1206    6218     1.0   5.1559
 13. economist.com                   1069    8729     2.0   8.1656
 14. mashable.com                    1053    5051     1.0   4.7968
 15. alleyinsider.com                 968    3875     2.0   4.0031
 16. yahoo.com                        946    4988     1.0   5.2727
 17. gigaom.com                       908    5518     2.0   6.0771
 18. businessweek.com                 872    5621     2.0   6.4461
 19. guardian.co.uk                   827    6711     2.0   8.1149
 20. sfgate.com                       777    3492     1.0   4.4942
 21. f5.com                           744    1196     1.0   1.6075
 22. wikipedia.org                    693    7351     2.0  10.6075
 23. itworld.com                      691    1771     1.0   2.5630
 24. businessinsider.com              683    3696     2.0   5.4114
 25. zdnet.com                        677    3418     1.0   5.0487
 26. newscientist.com                 670    4782     2.0   7.1373
 27. github.com                       654   12974     4.0  19.8379
 28. oreilly.com                      642    4557     2.0   7.0981
 29. technologizer.com                632    1679     1.0   2.6566
 30. thestandard.com                  619    2542     1.0   4.1066
 31. infoworld.com                    611    1754     1.0   2.8707
 32. 37signals.com                    601    9847     4.0  16.3844
 33. reuters.com                      567    2977     1.0   5.2504
 34. technologyreview.com             566    2952     1.0   5.2155
 35. theregister.co.uk                565    4135     2.0   7.3186
 36. centernetworks.com               556    2695     3.0   4.8471
 37. sethgodin.typepad.com            551    4290     2.0   7.7858
 38. slate.com                        520    5432     2.0  10.4462
 39. gizmodo.com                      508    4207     2.0   8.2815
 40. washingtonpost.com               476    3811     2.0   8.0063
 41. forbes.com                       476    3174     2.0   6.6681
 42. ajaxian.com                      446    1868     1.0   4.1883
 43. engadget.com                     421    3060     1.0   7.2684
 44. computerworld.com                418    2494     1.0   5.9665
 45. xconomy.com                      404    2060     2.0   5.0990
 46. googleblog.blogspot.com          397    6021     2.0  15.1662
 47. telegraph.co.uk                  382    3310     2.0   8.6649
 48. valleywag.com                    381    1313     2.0   3.4462
 49. fastcompany.com                  380    2371     2.0   6.2395
 50. mit.edu                          380    4063     2.0  10.6921
 51. avc.com                          370    3566     3.0   9.6378
 52. treehugger.com                   369     967     1.0   2.6206
 53. ted.com                          368    2508     2.0   6.8152
 54. codinghorror.com                 367    6640     8.0  18.0926
 55. pcworld.com                      366    1530     1.0   4.1803
 56. msn.com                          358    1776     1.0   4.9609
 57. latimes.com                      357    2299     2.0   6.4398
 58. ft.com                           356    2391     2.0   6.7163
 59. facebook.com                     352    2769     2.0   7.8665
 60. scienceblogs.com                 342    2785     2.0   8.1433
 61. timesonline.co.uk                331    2821     2.0   8.5227
 62. physorg.com                      329    1699     2.0   5.1641
 63. boston.com                       322    3356     2.0  10.4224
 64. stanford.edu                     316    3759     2.0  11.8956
 65. slashdot.org                     314    2031     2.0   6.4682
 66. twitter.com                      312    2299     2.0   7.3686
 67. news.com                         311     871     1.0   2.8006
 68. msdn.com                         310    2133     1.0   6.8806
 69. bloomberg.com                    307    1718     2.0   5.5961
 70. informationweek.com              290    1279     1.0   4.4103
 71. slideshare.net                   284    3053     2.0  10.7500
 72. infoq.com                        282    1667     2.0   5.9113
 73. sciencedaily.com                 279    1592     2.0   5.7061
 74. news.com.com                     277     553     1.0   1.9964
 75. inc.com                          275    4353     2.0  15.8291
 76. scribd.com                       273    2073     2.0   7.5934
 77. smashingmagazine.com             273    2109     2.0   7.7253
 78. crunchgear.com                   268    1758     2.0   6.5597
 79. allthingsd.com                   266    1343     1.0   5.0489
 80. victusspiritus.com               263     637     1.0   2.4221
 81. lifehacker.com                   260    1623     2.0   6.2423
 82. microsoft.com                    260    2001     2.0   7.6962
 83. foundread.com                    256    1122     2.0   4.3828
 84. time.com                         255    1925     2.0   7.5490
 85. howtoforge.com                   255     527     1.0   2.0667
 86. markevanstech.com                252     686     1.0   2.7222
 87. vimeo.com                        246    1597     1.0   6.4919
 88. ibm.com                          245    1907     2.0   7.7837
 89. techflash.com                    245    1282     1.0   5.2327
 90. theatlantic.com                  245    3669     3.0  14.9755
 91. indiatimes.com                   241     656     1.0   2.7220
 92. ieee.org                         238    1645     2.0   6.9118
 93. scripting.com                    234    1596     2.0   6.8205
 94. appleinsider.com                 228    1498     2.0   6.5702
 95. linux-mag.com                    227    1102     1.0   4.8546
 96. flickr.com                       223    1715     2.0   7.6906
 97. tpgblog.com                      223     303     1.0   1.3587
 98. datacenterknowledge.com          221     892     1.0   4.0362
 99. reddit.com                       221    3007     2.0  13.6063
100. pehub.com                        220     924     1.0   4.2000

« Back to Top List