« Back to Top List

     Domain                   Submissions  Points  Median  Average

  1. nytimes.com                     7483   63487     2.0   8.4842
  2. techcrunch.com                  7296   75910     2.0  10.4043
  3. wired.com                       2962   26398     2.0   8.9122
  4. google.com                      2664   38650     2.0  14.5083
  5. youtube.com                     2434   20653     2.0   8.4852
  6. readwriteweb.com                2332   12939     2.0   5.5485
  7. bbc.co.uk                       2197   13915     2.0   6.3336
  8. wsj.com                         2154   17927     2.0   8.3227
  9. arstechnica.com                 2151   17385     2.0   8.0823
 10. cnn.com                         1654    7112     2.0   4.2999
 11. venturebeat.com                 1611   10297     2.0   6.3917
 12. cnet.com                        1496    7981     1.0   5.3349
 13. mashable.com                    1431    7109     1.0   4.9679
 14. economist.com                   1339   11936     2.0   8.9141
 15. wikipedia.org                   1194   12432     2.0  10.4121
 16. yahoo.com                       1189    7153     1.0   6.0160
 17. gigaom.com                      1152    7612     2.0   6.6076
 18. businessinsider.com             1146    4937     2.0   4.3080
 19. guardian.co.uk                  1141    7611     2.0   6.6705
 20. github.com                      1114   20846     3.0  18.7127
 21. businessweek.com                 991    7022     2.0   7.0858
 22. alleyinsider.com                 968    3875     2.0   4.0031
 23. itworld.com                      956    2625     1.0   2.7458
 24. f5.com                           942    1472     1.0   1.5626
 25. sfgate.com                       896    4114     1.0   4.5915
 26. newscientist.com                 807    6061     2.0   7.5105
 27. zdnet.com                        782    4469     1.0   5.7148
 28. oreilly.com                      758    5472     2.0   7.2190
 29. technologyreview.com             756    4333     2.0   5.7315
 30. theregister.co.uk                756    5800     2.0   7.6720
 31. gizmodo.com                      749    5104     2.0   6.8144
 32. engadget.com                     713    5908     2.0   8.2861
 33. reuters.com                      708    3691     1.0   5.2133
 34. technologizer.com                695    2006     1.0   2.8863
 35. 37signals.com                    693   12849     4.0  18.5411
 36. slate.com                        681    7938     2.0  11.6564
 37. washingtonpost.com               637    5647     2.0   8.8650
 38. sethgodin.typepad.com            631    4506     2.0   7.1410
 39. thestandard.com                  619    2544     1.0   4.1099
 40. infoworld.com                    611    1754     1.0   2.8707
 41. forbes.com                       576    4057     2.0   7.0434
 42. centernetworks.com               566    2735     3.0   4.8322
 43. xconomy.com                      562    2977     2.0   5.2972
 44. fastcompany.com                  541    3631     2.0   6.7116
 45. telegraph.co.uk                  521    3744     2.0   7.1862
 46. avc.com                          518    5895     3.0  11.3803
 47. computerworld.com                514    3111     1.0   6.0525
 48. twitter.com                      511    5604     2.0  10.9667
 49. msn.com                          503    3247     1.0   6.4553
 50. ajaxian.com                      501    2465     1.0   4.9202
 51. ted.com                          497    2807     2.0   5.6479
 52. facebook.com                     491    4171     2.0   8.4949
 53. googleblog.blogspot.com          491    9543     2.0  19.4358
 54. latimes.com                      487    3410     2.0   7.0021
 55. mit.edu                          486    6449     3.0  13.2695
 56. pcworld.com                      450    2031     1.0   4.5133
 57. msdn.com                         441    2945     1.0   6.6780
 58. boston.com                       439    4886     2.0  11.1298
 59. scienceblogs.com                 439    3835     2.0   8.7358
 60. treehugger.com                   430    1133     1.0   2.6349
 61. ft.com                           428    3163     2.0   7.3902
 62. victusspiritus.com               425     916     1.0   2.1553
 63. bloomberg.com                    413    2900     2.0   7.0218
 64. scripting.com                    405    3000     2.0   7.4074
 65. physorg.com                      404    2203     2.0   5.4530
 66. computerworlduk.com              397    1440     1.0   3.6272
 67. stanford.edu                     396    5042     2.0  12.7323
 68. theatlantic.com                  396    6408     3.0  16.1818
 69. slideshare.net                   390    4192     2.0  10.7487
 70. codinghorror.com                 388    7454     8.0  19.2113
 71. vimeo.com                        382    2038     2.0   5.3351
 72. valleywag.com                    381    1313     2.0   3.4462
 73. reddit.com                       377    7899     2.0  20.9523
 74. inc.com                          375    5956     2.0  15.8827
 75. timesonline.co.uk                369    3774     2.0  10.2276
 76. slashdot.org                     368    2383     2.0   6.4755
 77. lifehacker.com                   365    2515     2.0   6.8904
 78. microsoft.com                    353    3594     2.0  10.1813
 79. infoq.com                        350    2446     2.0   6.9886
 80. techflash.com                    348    1827     1.0   5.2500
 81. sciencedaily.com                 348    2150     2.0   6.1782
 82. crunchgear.com                   346    3279     2.0   9.4769
 83. smashingmagazine.com             341    3472     2.0  10.1818
 84. datacenterknowledge.com          336    1202     1.0   3.5774
 85. allthingsd.com                   335    1988     2.0   5.9343
 86. appleinsider.com                 333    2323     2.0   6.9760
 87. time.com                         332    2787     2.0   8.3946
 88. scribd.com                       329    4079     2.0  12.3982
 89. techdirt.com                     328    2501     2.0   7.6250
 90. informationweek.com              327    1438     1.0   4.3976
 91. ieee.org                         322    2525     2.0   7.8416
 92. npr.org                          321    3650     2.0  11.3707
 93. networkworld.com                 320    1884     1.0   5.8875
 94. stackoverflow.com                314    3650     2.0  11.6242
 95. apple.com                        314    5717     2.0  18.2070
 96. news.com                         311     871     1.0   2.8006
 97. pehub.com                        296    1266     1.0   4.2770
 98. linux-mag.com                    295    1394     1.0   4.7254
 99. thenextweb.com                   294    1419     2.0   4.8265
100. web-poet.com                     291     315     1.0   1.0825

« Back to Top List