« Back to Top List

     Domain                          Points  Count  Median   Average

  1. okcupid.com                       1278     11    88.0  116.1818
  2. danieltenner.com                  1436     15    87.0   95.7333
  3. cubeofm.com                       1117     12    67.0   93.0833
  4. etherpad.com                      1516     23     8.0   65.9130
  5. paulgraham.com                   11978    183    21.0   65.4536
  6. dustincurtis.com                  2010     32    38.0   62.8125
  7. balsamiq.com                      1343     24    36.5   55.9583
  8. sivers.org                        4218     77    24.0   54.7792
  9. ycombinator.posterous.com         1286     24    49.5   53.5833
 10. panic.com                          481     10    21.0   48.1000
 11. jwz.livejournal.com                765     16    27.5   47.8125
 12. zedshaw.com                       3811     81    26.0   47.0494
 13. directededge.com                   893     19    32.0   47.0000
 14. kalzumeus.com                     1797     39    25.0   46.0769
 15. netflixprize.com                   587     13    34.0   45.1538
 16. moserware.com                      657     15    11.0   43.8000
 17. jacquesmattheij.com                692     16    19.5   43.2500
 18. steve-yegge.blogspot.com          2055     48    32.5   42.8125
 19. bentilly.blogspot.com              812     19    16.0   42.7368
 20. blog.posterous.com                 598     14    36.5   42.7143
 21. paulbuchheit.blogspot.com         2989     70    28.5   42.7000
 22. zappos.com                         424     10    21.0   42.4000
 23. cappuccino.org                     414     10    40.5   41.4000
 24. sigusr2.net                        410     10    25.5   41.0000
 25. petermichaud.com                   403     10     9.5   40.3000
 26. afterthedeadline.com               400     10    27.5   40.0000
 27. ycombinator.com                   7268    182    10.5   39.9341
 28. railstips.org                      434     11     3.0   39.4545
 29. jacobian.org                      1318     34    16.0   38.7647
 30. snopes.com                         415     11     2.0   37.7273
 31. linode.com                         478     13    27.0   36.7692
 32. asmartbear.com                    1978     54     6.0   36.6296
 33. measuringmeasures.blogspot.com     619     17    30.0   36.4118
 34. daemonology.net                   1050     29    36.0   36.2069
 35. multimedia.cx                      394     11    40.0   35.8182
 36. ignorethecode.net                  822     23     5.0   35.7391
 37. daringfireball.net                5878    167    15.0   35.1976
 38. idlewords.com                      419     12     5.0   34.9167
 39. getdropbox.com                     903     26     4.5   34.7308
 40. defmacro.org                       764     22    18.5   34.7273
 41. calnewport.com                     726     22    21.0   33.0000
 42. tipjoys2cents.blogspot.com         492     15    15.0   32.8000
 43. last.fm                           1016     31     5.0   32.7742
 44. rd.com                             360     11     2.0   32.7273
 45. searchyc.com                       360     11    40.0   32.7273
 46. lbrandy.com                       1403     43    13.0   32.6279
 47. marco.org                         1855     57    10.0   32.5439
 48. al3x.net                          1110     35    12.0   31.7143
 49. timothyfitz.wordpress.com          379     12    10.0   31.5833
 50. collison.ie                        567     18    21.5   31.5000
 51. textfiles.com                      406     13    16.0   31.2308
 52. theamericanscholar.org             404     13    12.0   31.0769
 53. jeff-vogel.blogspot.com            742     24    15.5   30.9167
 54. daeken.com                         401     13    30.0   30.8462
 55. funcall.blogspot.com               613     20    16.0   30.6500
 56. diveintomark.org                  1437     47     7.0   30.5745
 57. corte.si                           334     11     5.0   30.3636
 58. musicmachinery.com                 364     12     3.0   30.3333
 59. wilshipley.com                     635     21    13.0   30.2381
 60. wikileaks.org                      841     28     5.0   30.0357
 61. torvalds-family.blogspot.com       450     15    16.0   30.0000
 62. tomayko.com                        627     21     3.0   29.8571
 63. jessenoller.com                    387     13    13.0   29.7692
 64. gigamonkeys.com                    533     18    14.5   29.6111
 65. snaptalent.com                     532     18    21.0   29.5556
 66. david.weebly.com                   679     23    22.0   29.5217
 67. muckandbrass.com                   295     10    22.0   29.5000
 68. catonmat.net                      3569    122    19.0   29.2541
 69. matasano.com                       845     29    10.0   29.1379
 70. timetobleed.com                    785     27    20.0   29.0741
 71. foundersatwork.com                 987     34    28.0   29.0294
 72. briancarper.net                    750     26    13.5   28.8462
 73. penzba.co.uk                       428     15    12.0   28.5333
 74. qntm.org                           284     10     3.5   28.4000
 75. evanweaver.com                     340     12    18.5   28.3333
 76. rjmetrics.com                      595     21    10.0   28.3333
 77. powazek.com                        509     18    20.0   28.2778
 78. octopart.com                       339     12    14.0   28.2500
 79. simonwillison.net                  786     28    11.5   28.0714
 80. antirez.com                        419     15    17.0   27.9333
 81. brown.edu                          670     24     4.5   27.9167
 82. aaronsw.com                       3046    110     6.0   27.6909
 83. kuro5hin.org                       774     28     5.0   27.6429
 84. spencerfry.com                     579     21    20.0   27.5714
 85. bluwiki.com                        599     22     6.5   27.2273
 86. wolfire.com                        680     25    21.0   27.2000
 87. jasonlbaptiste.com                 353     13    24.0   27.1538
 88. garry.posterous.com                541     20    20.5   27.0500
 89. steveblank.com                    3477    130    13.0   26.7462
 90. shamusyoung.com                    267     10    26.0   26.7000
 91. slash7.com                         719     27     3.0   26.6296
 92. fourmilab.ch                       665     25     5.0   26.6000
 93. mattmaroon.com                    2816    107    18.0   26.3178
 94. radian.org                         368     14     9.5   26.2857
 95. gabrielweinberg.com               1628     62     9.0   26.2581
 96. arclanguage.org                    602     23    17.0   26.1739
 97. duartes.org                        627     24    14.0   26.1250
 98. tonywright.com                     806     31    15.0   26.0000
 99. danweinreb.org                     260     10    16.0   26.0000
100. joelonsoftware.com                5043    195     7.0   25.8615

« Back to Top List